Arrivals
arrivals to Keflavik Airport
Show arrived flights | |||||
00:05 | Warsaw | W61539 | Wizz Air | Landed 02:25 | |
02:15 | Alicante | OG605 | Play | Landed 01:59 | |
04:45 | Boston | OG112 | Play | Landed 04:28 | |
04:50 | New York Stewart | OG122 | Play | Landed 04:26 | |
05:00 | Baltimore Washington | OG102 | Play | Landed 04:46 | |
05:10 | Washington Dulles | OG142 | Play | Landed 05:03 | |
06:00 | Vancouver | FI696 | Icelandair | Landed 05:27 | All Bags on Belt |
06:05 | Portland | FI664 | Icelandair | Landed 05:47 | All Bags on Belt |
06:05 | Denver |
FI670
BT6273
|
Icelandair | Landed 05:34 | All Bags on Belt |
06:10 | New York JFK |
FI614
B65614
BT6285
|
Icelandair | Landed 06:04 | All Bags on Belt |
06:10 | New York Newark |
FI622
B65622
BT6279
|
Icelandair | Landed 05:57 | All Bags on Belt |
06:15 | Boston |
FI630
B65630
|
Icelandair | Landed 05:48 | All Bags on Belt |
06:15 | Orlando |
FI688
B65688
|
Icelandair | Landed 06:22 | Bags on Belt |
06:15 | Seattle |
FI680
BT6280
|
Icelandair | Landed 05:24 | All Bags on Belt |
06:25 | Toronto Pearson | FI602 | Icelandair | Landed 05:53 | All Bags on Belt |
06:25 | Baltimore Washington | FI642 | Icelandair | Landed 06:09 | All Bags on Belt |
06:30 | Detroit | FI872 | Icelandair | Landed 05:42 | All Bags on Belt |
06:35 | Raleigh | FI820 | Icelandair | Landed 06:48 | |
06:35 | Minneapolis St Paul | FI656 | Icelandair | Landed 06:27 | All Bags on Belt |
06:35 | Washington Dulles |
FI644
B65644
|
Icelandair | Landed 06:29 | All Bags on Belt |
06:40 | Chicago |
FI852
BT6293
|
Icelandair | Landed 06:35 | Bags on Belt |
09:10 | London Luton | EZY2643 | EasyJet | Estimated 08:33 | |
09:15 | Helsinki | AY991 | Finnair | Estimated 09:02 | |
09:20 | Bristol | EZY2945 | EasyJet | Estimated 08:55 | |
09:45 | Glasgow | LS127 | JET2.Com | Estimated 09:17 | |
09:55 | Manchester | EZY2259 | EasyJet | Estimated 09:25 | |
10:15 | East Midlands | LS3013 | JET2.Com | Estimated 09:57 | |
10:20 | Edinburgh | EZY3315 | EasyJet | Estimated 09:59 | |
10:25 | London Gatwick | EZY8843 | EasyJet | Estimated 10:05 | |
10:35 | Milan | EJU3969 | EasyJet | Estimated 09:59 | |
10:40 | London Heathrow | BA894 | British Airways | Estimated 10:12 | |
12:40 | Riga | BT169 | Air Baltic | On time | |
13:40 | Dublin | OG881 | Play | On time | |
14:05 | London Stansted | OG801 | Play | On time | |
14:10 | Paris CDG | OG401 | Play | On time | |
14:10 | Dublin |
FI417
B65677
|
Icelandair | On time | |
14:15 | Copenhagen | OG901 | Play | On time | |
14:15 | Frankfurt | LH856 | Lufthansa | On time | |
14:20 | Berlin Brandenburg | OG701 | Play | On time | |
14:20 | Amsterdam | OG461 | Play | On time | |
14:45 | Manchester |
FI441
B65657
|
Icelandair | On time | |
15:00 | Glasgow |
FI431
B65655
|
Icelandair | On time | |
15:10 | Nuuk | GL710 | Air Greenland | On time | |
15:15 | Oslo |
FI319
AY6819
B65611
|
Icelandair | On time | |
15:15 | Stockholm Arlanda |
FI307
AY6815
B65607
SK6157
|
Icelandair | On time | |
15:20 | Brussels | FI555 | Icelandair | On time | |
15:20 | London Gatwick |
FI471
B65671
|
Icelandair | On time | |
15:25 | Amsterdam |
FI501
B65661
|
Icelandair | On time | |
15:25 | Copenhagen | FI205 | Icelandair | On time | |
15:30 | London Heathrow |
FI451
B65673
|
Icelandair | On time | |
15:30 | Barcelona | FI597 | Icelandair | On time | |
15:40 | Paris CDG |
FI543
B65643
|
Icelandair | On time | |
15:40 | Kulusuk | FI104 | Icelandair | On time | |
15:45 | Berlin Brandenburg |
FI529
B65629
|
Icelandair | On time | |
15:55 | Frankfurt |
FI521
B65621
|
Icelandair | On time | |
15:55 | Helsinki |
FI343
AY6817
B65651
|
Icelandair | On time | |
16:00 | Zurich | FI569 | Icelandair | On time | |
16:00 | Munich |
FI533
B65633
|
Icelandair | On time | |
17:10 | London Heathrow | BA896 | British Airways | On time | |
18:35 | Manchester | EZY2261 | EasyJet | On time | |
19:05 | Amsterdam |
HV6885
KL2530
DL7497
|
Transavia | On time | |
20:30 | Marrakech | OG361 | Play | On time | |
21:50 | Boston |
FI634
B65634
|
Icelandair | On time | |
23:35 | Oslo | FI325 | Icelandair | On time | |
23:55 | Copenhagen | FI217 | Icelandair | On time | |
23:55 | Paris CDG | FI541 | Icelandair | On time | |
23:55 | London Heathrow | FI455 | Icelandair | On time | |
23:55 | Amsterdam | FI505 | Icelandair | On time | |
23:55 | Berlin Brandenburg | FI517 | Icelandair | On time | |
23:55 | Stockholm Arlanda |
FI313
SK6150
|
Icelandair | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.