Arrivals
arrivals to Reykjavik Airport
| Show arrived flights | |||||
| 09:10 | Akureyri | FI31 | Icelandair | Landed 09:06 | |
| 10:05 | Hornafjörður | FI75 | Icelandair | Landed 10:06 | |
| 10:10 | Egilsstaðir | FI61 | Icelandair | Landed 11:39 | |
| 10:25 | Ísafjörður | FI17 | Icelandair | Landed 10:37 | |
| 12:35 | Bíldudalur | FNA571 | Norlandair | Landed 12:44 | |
| 13:45 | Akureyri | FI37 | Icelandair | Landed 13:57 | |
| 15:45 | Ísafjörður | FI27 | Icelandair | Landed 15:49 | |
| 17:00 | Akureyri | FI47 | Icelandair | Landed 16:57 | |
| 17:30 | Akureyri | FI49 | Icelandair | Landed 17:31 | |
| 18:50 | Hornafjörður | FI79 | Icelandair | Landed 18:50 | |
| 19:50 | Egilsstaðir | FI69 | Icelandair | Landed 19:52 | |
| 20:15 | Akureyri | FI51 | Icelandair | Landed 20:18 | |
| 20:35 | Egilsstaðir | FI71 | Icelandair | Landed 20:30 | |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.