Skip to main content

Arrivals

arrivals to Reykjavik Airport

Filters
Show arrived flights
09:10 Akureyri FI31 Icelandair Landed 09:13
10:10 Egilsstaðir FI61 Icelandair Landed 10:00
10:10 Hornafjörður MYA741 Mýflug Landed 10:04
10:55 Ísafjörður FI17 Icelandair Landed 10:54
11:35 Bíldudalur FNA571 Norlandair Landed 11:39
13:05 Akureyri FI37 Icelandair Landed 13:07
14:05 Gjögur FNA575 Norlandair Landed 14:05
14:15 Vestmannaeyjar MYA765 Mýflug Landed 14:16
14:40 Akureyri FI39 Icelandair Landed 14:44
17:10 Egilsstaðir FI67 Icelandair Landed 17:01
17:10 Narsarsuaq FI1018 Icelandair Cancelled
17:15 Húsavík FNA581 Norlandair Landed 17:05
17:30 Akureyri FI49 Icelandair Landed 17:36
17:45 Hornafjörður MYA743 Mýflug Landed 17:37
18:20 Ísafjörður FI27 Icelandair Landed 18:05
20:15 Akureyri FI51 Icelandair Landed 20:30
20:35 Egilsstaðir FI71 Icelandair Landed 20:20

* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.